PRICE , LINEUP
PRICE , LINEUP




| 6H | 12H | 24H | ∔1DAY | ∔1H | |
|---|---|---|---|---|---|
| Regular season | 16,500円 | 22,000円 | 27,500円 | 22,000円 | 3,700円 |
| High season | 18,200円 | 24,200円 | 30,300円 | 24,200円 | 4,000円 |
| Top season | 21,500円 | 28,600円 | 35,800円 | 28,600円 | 4,800円 |
【 Regular season
】1/1~4/26、5/7~6/30、9/1~12/31
【 High season
】4/27~5/6、7/1~8/2、8/13~8/31
【 Top season
】8/3~8/12
| Seating capacity | 5passengers |
|---|---|
| Engine displacement/Drivetrain | 2,359cc/4WD |
| Fuel economy(Premium) | WLTC 11.5km/L |
| Availability of cargo space | 3pieces(Medium) |
| Overall length×width×height | 4,420×1,810×1,640 |




| 6H | 12H | 24H | ∔1DAY | ∔1H | |
|---|---|---|---|---|---|
| Regular season | 18,500円 | 24,600円 | 30,800円 | 24,600円 | 4,100円 |
| High season | 20,400円 | 27,100円 | 33,900円 | 27,100円 | 4,500円 |
| Top season | 24,100円 | 32,000円 | 40,000円 | 32,000円 | 5,300円 |
【 Regular season
】1/1~4/26、5/7~6/30、9/1~12/31
【 High season
】4/27~5/6、7/1~8/2、8/13~8/31
【 Top season
】8/3~8/12
| Seating capacity | 7passengers |
|---|---|
| Engine displacement/Drivetrain | 1,956cc/4WD |
| Fuel economy(Diesel) | WLTC 14.4km/L |
| Availability of cargo space | 3pieces(Medium) |
| Overall length×width×height | 4,770×1,860×1,730 |