PRICE , LINEUP
PRICE , LINEUP




| 6H | 12H | 24H | ∔1DAY | ∔1H | |
|---|---|---|---|---|---|
| Regular season | 23,800円 | 31,700円 | 39,600円 | 31,700円 | 5,300円 |
| High season | 26,200円 | 34,900円 | 43,600円 | 34,900円 | 5,800円 |
| Top season | 30,900円 | 41,200円 | 51,500円 | 41,200円 | 6,900円 |
【 Regular season
】1/5〜4/24、5/11〜6/30、9/1〜12/23
【 High season
】4/25〜5/10、7/1〜7/31、12/24〜1/3
【 Top season
】8/1〜8/31
| Seating capacity | 5passengers |
|---|---|
| Engine displacement/Drivetrain | 1,992cc/4WD |
| Fuel economy(Diesel) | WLTC 17.9km/L |
| Availability of cargo space | 3pieces(Medium) |
| Overall length×width×height | 4,760×1,840×1,495 |




| 6H | 12H | 24H | ∔1DAY | ∔1H | |
|---|---|---|---|---|---|
| Regular season | 19,100円 | 25,500円 | 31,900円 | 25,500円 | 4,300円 |
| High season | 21,000円 | 28,100円 | 35,100円 | 28,100円 | 4,700円 |
| Top season | 24,800円 | 33,200円 | 41,500円 | 33,200円 | 5,500円 |
【 Regular season
】1/5〜4/24、5/11〜6/30、9/1〜12/23
【 High season
】4/25〜5/10、7/1〜7/31、12/24〜1/3
【 Top season
】8/1〜8/31
| Seating capacity | 5passengers |
|---|---|
| Engine displacement/Drivetrain | 1,949cc/4WD |
| Fuel economy(Diesel) | WLTC 15.9km/L |
| Availability of cargo space | 3pieces(Medium) |
| Overall length×width×height | 4,640×1,835×1,700 |






| 6H | 12H | 24H | ∔1DAY | ∔1H | |
|---|---|---|---|---|---|
| Regular season | 23,800円 | 31,700円 | 39,600円 | 31,700円 | 5,300円 |
| High season | 26,200円 | 34,900円 | 43,600円 | 34,900円 | 5,800円 |
| Top season | 30,900円 | 41,200円 | 51,500円 | 41,200円 | 6,900円 |
【 Regular season
】1/5〜4/24、5/11〜6/30、9/1〜12/23
【 High season
】4/25〜5/10、7/1〜7/31、12/24〜1/3
【 Top season
】8/1〜8/31
| Seating capacity | 5passengers |
|---|---|
| Engine displacement/Drivetrain | 1,949cc/4WD |
| Fuel economy(Diesel) | JC08 8km/L |
| Availability of cargo space | 3pieces(Medium) |
| Overall length×width×height | 4,660×1,890×1,640 |