PRICE , LINEUP
PRICE , LINEUP





| 6H | 12H | 24H | ∔1DAY | ∔1H | |
|---|---|---|---|---|---|
| Regular season | 9,900円 | 13,200円 | 16,500円 | 13,200円 | 2,200円 |
| High season | 10,900円 | 14,500円 | 18,200円 | 14,500円 | 2,400円 |
| Top season | 12,900円 | 17,200円 | 21,500円 | 17,200円 | 2,900円 |
【 Regular season
】1/5〜4/24、5/11〜6/30、9/1〜12/23
【 High season
】4/25〜5/10、7/1〜7/31、12/24〜1/3
【 Top season
】8/1〜8/31
| Seating capacity | 5passengers |
|---|---|
| Engine displacement/Drivetrain | 1,986cc/4WD |
| Fuel economy(Regular) | 市街地モード 26.0km/L |
| Availability of cargo space | 2pieces(Medium) |
| Overall length×width×height | 4,600×1,780×1,430 |




| 6H | 12H | 24H | ∔1DAY | ∔1H | |
|---|---|---|---|---|---|
| Regular season | 15,800円 | 21,100円 | 26,400円 | 21,100円 | 3,500円 |
| High season | 17,400円 | 23,200円 | 29,000円 | 23,200円 | 3,900円 |
| Top season | 20,500円 | 27,400円 | 34,300円 | 27,400円 | 4,600円 |
【 Regular season
】1/5〜4/24、5/11〜6/30、9/1〜12/23
【 High season
】4/25〜5/10、7/1〜7/31、12/24〜1/3
【 Top season
】8/1〜8/31
| Seating capacity | 5passengers |
|---|---|
| Engine displacement/Drivetrain | 1,984cc/4WD |
| Fuel economy(Premium) | JC08 14.2km/L |
| Availability of cargo space | 2pieces(Medium) |
| Overall length×width×height | 4,350×1,815×1,435 |




| 6H | 12H | 24H | ∔1DAY | ∔1H | |
|---|---|---|---|---|---|
| Regular season | 23,800円 | 31,700円 | 39,600円 | 31,700円 | 5,300円 |
| High season | 26,200円 | 34,900円 | 43,600円 | 34,900円 | 5,800円 |
| Top season | 30,900円 | 41,200円 | 51,500円 | 41,200円 | 6,900円 |
【 Regular season
】1/5〜4/24、5/11〜6/30、9/1〜12/23
【 High season
】4/25〜5/10、7/1〜7/31、12/24〜1/3
【 Top season
】8/1〜8/31
| Seating capacity | 5passengers |
|---|---|
| Engine displacement/Drivetrain | 1,992cc/4WD |
| Fuel economy(Diesel) | WLTC 17.9km/L |
| Availability of cargo space | 3pieces(Medium) |
| Overall length×width×height | 4,760×1,840×1,495 |





| 6H | 12H | 24H | ∔1DAY | ∔1H | |
|---|---|---|---|---|---|
| Regular season | 23,800円 | 31,700円 | 39,600円 | 31,700円 | 5,300円 |
| High season | 26,200円 | 34,900円 | 43,600円 | 34,900円 | 5,800円 |
| Top season | 30,900円 | 41,200円 | 51,500円 | 41,200円 | 6,900円 |
【 Regular season
】1/5〜4/24、5/11〜6/30、9/1〜12/23
【 High season
】4/25〜5/10、7/1〜7/31、12/24〜1/3
【 Top season
】8/1〜8/31
| Seating capacity | 5passengers |
|---|---|
| Engine displacement/Drivetrain | 1,968cc/4WD |
| Fuel economy(Diesel) | WLTC 16.1km/L |
| Availability of cargo space | 4pieces(Medium) |
| Overall length×width×height | 4,940×1,885×1,430 |




| 6H | 12H | 24H | ∔1DAY | ∔1H | |
|---|---|---|---|---|---|
| Regular season | 23,800円 | 31,700円 | 39,600円 | 31,700円 | 5,300円 |
| High season | 26,200円 | 34,900円 | 43,600円 | 34,900円 | 5,800円 |
| Top season | 30,900円 | 41,200円 | 51,500円 | 41,200円 | 6,900円 |
【 Regular season
】1/5〜4/24、5/11〜6/30、9/1〜12/23
【 High season
】4/25〜5/10、7/1〜7/31、12/24〜1/3
【 Top season
】8/1〜8/31
| Seating capacity | 5passengers |
|---|---|
| Engine displacement/Drivetrain | 1,968cc/4WD |
| Fuel economy(Diesel) | WLTC 16.1km/L |
| Availability of cargo space | 4pieces(Medium) |
| Overall length×width×height | 4,940×1,885×1,465 |