PRICE , LINEUP
PRICE , LINEUP




| 6H | 12H | 24H | ∔1DAY | ∔1H | |
|---|---|---|---|---|---|
| Regular season | 7,300円 | 9,700円 | 12,100円 | 9,700円 | 1,600円 |
| High season | 8,000円 | 10,700円 | 13,300円 | 10,700円 | 1,800円 |
| Top season | 9,500円 | 12,600円 | 15,700円 | 12,600円 | 2,100円 |
【 Regular season
】1/5〜4/24、5/11〜6/30、9/1〜12/23
【 High season
】4/25〜5/10、7/1〜7/31、12/24〜1/3
【 Top season
】8/1〜8/31
| Seating capacity | 5passengers |
|---|---|
| Engine displacement/Drivetrain | 1,496cc/4WD |
| Fuel economy(Light oil) | WLTCモード:17.2km |
| Availability of cargo space | 4pieces(Medium) |
| Overall length×width×height | 4,245×1,690×1,525 |







| 6H | 12H | 24H | ∔1DAY | ∔1H | |
|---|---|---|---|---|---|
| Regular season | 7,300円 | 9,700円 | 12,100円 | 9,700円 | 1,600円 |
| High season | 8,000円 | 10,700円 | 13,300円 | 10,700円 | 1,800円 |
| Top season | 9,500円 | 12,600円 | 15,700円 | 12,600円 | 2,100円 |
【 Regular season
】1/5〜4/24、5/11〜6/30、9/1〜12/23
【 High season
】4/25〜5/10、7/1〜7/31、12/24〜1/3
【 Top season
】8/1〜8/31
| Seating capacity | 5passengers |
|---|---|
| Engine displacement/Drivetrain | 1,496cc/4WD |
| Fuel economy(Regular) | WLTCモード:11.2km |
| Availability of cargo space | 4pieces(Medium) |
| Overall length×width×height | 4,400×1,695×1,485 |







| 6H | 12H | 24H | ∔1DAY | ∔1H | |
|---|---|---|---|---|---|
| Regular season | 13,200円 | 17,600円 | 22,000円 | 17,600円 | 2,900円 |
| High season | 14,500円 | 19,400円 | 24,200円 | 19,400円 | 3,200円 |
| Top season | 17,200円 | 22,900円 | 28,600円 | 22,900円 | 3,800円 |
【 Regular season
】1/5〜4/24、5/11〜6/30、9/1〜12/23
【 High season
】4/25〜5/10、7/1〜7/31、12/24〜1/3
【 Top season
】8/1〜8/31
| Seating capacity | 7passengers |
|---|---|
| Engine displacement/Drivetrain | 1,986cc/4WD |
| Fuel economy(Regular) | WLTC 14.3km/L |
| Availability of cargo space | 4passengers=4pieces(Medium)、7passengers=2pieces(Medium) |
| Overall length×width×height | 4,695×1,925×1,730 |





| 6H | 12H | 24H | ∔1DAY | ∔1H | |
|---|---|---|---|---|---|
| Regular season | 17,200円 | 22,900円 | 28,600円 | 22,900円 | 3,800円 |
| High season | 18,900円 | 25,200円 | 31,500円 | 25,200円 | 4,200円 |
| Top season | 22,400円 | 29,800円 | 37,200円 | 29,800円 | 5,000円 |
【 Regular season
】1/5〜4/24、5/11〜6/30、9/1〜12/23
【 High season
】4/25〜5/10、7/1〜7/31、12/24〜1/3
【 Top season
】8/1〜8/31
| Seating capacity | 7passengers |
|---|---|
| Engine displacement/Drivetrain | 1.800㏄/4WD |
| Fuel economy(Diesel) | WLTC燃費 12.9km/L |
| Availability of cargo space | 2pieces(Medium) |
| Overall length×width×height | 4,800×1,815×1,875 |





| 6H | 12H | 24H | ∔1DAY | ∔1H | |
|---|---|---|---|---|---|
| Regular season | 20,500円 | 27,300円 | 34,100円 | 27,300円 | 4,600円 |
| High season | 22,600円 | 30,000円 | 37,500円 | 30,000円 | 5,000円 |
| Top season | 26,700円 | 35,500円 | 44,300円 | 35,500円 | 5,900円 |
【 Regular season
】1/5〜4/24、5/11〜6/30、9/1〜12/23
【 High season
】4/25〜5/10、7/1〜7/31、12/24〜1/3
【 Top season
】8/1〜8/31
| Seating capacity | 7passengers |
|---|---|
| Engine displacement/Drivetrain | 2,493cc/4WD |
| Fuel economy(Regular) | WLTC 10.3km/L |
| Availability of cargo space | 4passengers=4pieces(Medium)、7passengers=2pieces(Medium) |
| Overall length×width×height | 4,945×1,850×1,935 |





| 6H | 12H | 24H | ∔1DAY | ∔1H | |
|---|---|---|---|---|---|
| Regular season | 19,100円 | 25,500円 | 31,900円 | 25,500円 | 4,300円 |
| High season | 21,000円 | 28,100円 | 35,100円 | 28,100円 | 4,700円 |
| Top season | 24,800円 | 33,200円 | 41,500円 | 33,200円 | 5,500円 |
【 Regular season
】1/5〜4/24、5/11〜6/30、9/1〜12/23
【 High season
】4/25〜5/10、7/1〜7/31、12/24〜1/3
【 Top season
】8/1〜8/31
| Seating capacity | 10passengers |
|---|---|
| Engine displacement/Drivetrain | 2,700cc/4WD |
| Fuel economy(Regular) | JC08 6.2km/L |
| Availability of cargo space | 10passengers=8-10pieces(Medium) |
| Overall length×width×height | 5,380×1,880×2,285 |