PRICE , LINEUP
PRICE , LINEUP




| 6H | 12H | 24H | ∔1DAY | ∔1H | |
|---|---|---|---|---|---|
| Regular season | 7,300円 | 9,700円 | 12,100円 | 9,700円 | 1,600円 |
| High season | 8,000円 | 10,700円 | 13,300円 | 10,700円 | 1,800円 |
| Top season | 9,500円 | 12,600円 | 15,700円 | 12,600円 | 2,100円 |
【 Regular season
】1/5〜4/24、5/11〜6/30、9/1〜12/23
【 High season
】4/25〜5/10、7/1〜7/31、12/24〜1/3
【 Top season
】8/1〜8/31
| Seating capacity | 5passengers |
|---|---|
| Engine displacement/Drivetrain | 0.996cc/4WD |
| Fuel economy(Regular) | JC08 21.2km/L |
| Availability of cargo space | 3pieces(Medium) |
| Overall length×width×height | 3,995×1,695×1,620 |





| 6H | 12H | 24H | ∔1DAY | ∔1H | |
|---|---|---|---|---|---|
| Regular season | 8,600円 | 11,400円 | 14,300円 | 11,400円 | 1,900円 |
| High season | 9,500円 | 12,500円 | 15,700円 | 12,500円 | 2,100円 |
| Top season | 11,200円 | 14,800円 | 18,600円 | 14,800円 | 2,500円 |
【 Regular season
】1/5〜4/24、5/11〜6/30、9/1〜12/23
【 High season
】4/25〜5/10、7/1〜7/31、12/24〜1/3
【 Top season
】8/1〜8/31
| Seating capacity | 5passengers |
|---|---|
| Engine displacement/Drivetrain | 1,490cc/4WD |
| Fuel economy(Regular) | JC08 15.4km/L |
| Availability of cargo space | 2pieces(Medium) |
| Overall length×width×height | 4,180×1,765×1,590 |






| 6H | 12H | 24H | ∔1DAY | ∔1H | |
|---|---|---|---|---|---|
| Regular season | 11,200円 | 15,000円 | 18,700円 | 15,000円 | 2,500円 |
| High season | 12,300円 | 16,500円 | 20,600円 | 16,500円 | 2,800円 |
| Top season | 14,600円 | 19,500円 | 24,300円 | 19,500円 | 3,300円 |
【 Regular season
】1/5〜4/24、5/11〜6/30、9/1〜12/23
【 High season
】4/25〜5/10、7/1〜7/31、12/24〜1/3
【 Top season
】8/1〜8/31
| Seating capacity | 5passengers |
|---|---|
| Engine displacement/Drivetrain | 1.800㏄/4WD |
| Fuel economy(Regular) | WLTC燃費 24.6 km/L |
| Availability of cargo space | 2-3pieces(Medium) |
| Overall length×width×height | 4,455×1,825×1,620 |





| 6H | 12H | 24H | ∔1DAY | ∔1H | |
|---|---|---|---|---|---|
| Regular season | 8,600円 | 11,400円 | 14,300円 | 11,400円 | 1,900円 |
| High season | 9,500円 | 12,500円 | 15,700円 | 12,500円 | 2,100円 |
| Top season | 11,200円 | 14,800円 | 18,600円 | 14,800円 | 2,500円 |
【 Regular season
】1/5〜4/24、5/11〜6/30、9/1〜12/23
【 High season
】4/25〜5/10、7/1〜7/31、12/24〜1/3
【 Top season
】8/1〜8/31
| Seating capacity | 5passengers |
|---|---|
| Engine displacement/Drivetrain | 1.800㏄/4WD |
| Fuel economy(Regular) | WLTC燃費 27.5km/L |
| Availability of cargo space | 3-4pieces(Medium) |
| Overall length×width×height | 4,495×1,745×1,460 |







| 6H | 12H | 24H | ∔1DAY | ∔1H | |
|---|---|---|---|---|---|
| Regular season | 17,200円 | 22,900円 | 28,600円 | 22,900円 | 3,800円 |
| High season | 18,900円 | 25,200円 | 31,500円 | 25,200円 | 4,200円 |
| Top season | 22,400円 | 29,800円 | 37,200円 | 29,800円 | 5,000円 |
【 Regular season
】1/5〜4/24、5/11〜6/30、9/1〜12/23
【 High season
】4/25〜5/10、7/1〜7/31、12/24〜1/3
【 Top season
】8/1〜8/31
| Seating capacity | 5passengers |
|---|---|
| Engine displacement/Drivetrain | 1,968㏄/4WD |
| Fuel economy(Diesel) | WLTCモード 14.5km/L |
| Availability of cargo space | 3pieces(Medium) |
| Overall length×width×height | 4,495×1,840×1,610 |




| 6H | 12H | 24H | ∔1DAY | ∔1H | |
|---|---|---|---|---|---|
| Regular season | 17,200円 | 22,900円 | 28,600円 | 22,900円 | 3,800円 |
| High season | 18,900円 | 25,200円 | 31,500円 | 25,200円 | 4,200円 |
| Top season | 22,400円 | 29,800円 | 37,200円 | 29,800円 | 5,000円 |
【 Regular season
】1/5〜4/24、5/11〜6/30、9/1〜12/23
【 High season
】4/25〜5/10、7/1〜7/31、12/24〜1/3
【 Top season
】8/1〜8/31
| Seating capacity | 5passengers |
|---|---|
| Engine displacement/Drivetrain | 2,359cc/4WD |
| Fuel economy(Premium) | WLTC 11.5km/L |
| Availability of cargo space | 3pieces(Medium) |
| Overall length×width×height | 4,420×1,810×1,640 |




| 6H | 12H | 24H | ∔1DAY | ∔1H | |
|---|---|---|---|---|---|
| Regular season | 19,100円 | 25,500円 | 31,900円 | 25,500円 | 4,300円 |
| High season | 21,000円 | 28,100円 | 35,100円 | 28,100円 | 4,700円 |
| Top season | 24,800円 | 33,200円 | 41,500円 | 33,200円 | 5,500円 |
【 Regular season
】1/5〜4/24、5/11〜6/30、9/1〜12/23
【 High season
】4/25〜5/10、7/1〜7/31、12/24〜1/3
【 Top season
】8/1〜8/31
| Seating capacity | 7passengers |
|---|---|
| Engine displacement/Drivetrain | 1,956cc/4WD |
| Fuel economy(Diesel) | WLTC 14.4km/L |
| Availability of cargo space | 3pieces(Medium) |
| Overall length×width×height | 4,770×1,860×1,730 |




| 6H | 12H | 24H | ∔1DAY | ∔1H | |
|---|---|---|---|---|---|
| Regular season | 19,100円 | 25,500円 | 31,900円 | 25,500円 | 4,300円 |
| High season | 21,000円 | 28,100円 | 35,100円 | 28,100円 | 4,700円 |
| Top season | 24,800円 | 33,200円 | 41,500円 | 33,200円 | 5,500円 |
【 Regular season
】1/5〜4/24、5/11〜6/30、9/1〜12/23
【 High season
】4/25〜5/10、7/1〜7/31、12/24〜1/3
【 Top season
】8/1〜8/31
| Seating capacity | 5passengers |
|---|---|
| Engine displacement/Drivetrain | 1,949cc/4WD |
| Fuel economy(Diesel) | WLTC 15.9km/L |
| Availability of cargo space | 3pieces(Medium) |
| Overall length×width×height | 4,640×1,835×1,700 |




| 6H | 12H | 24H | ∔1DAY | ∔1H | |
|---|---|---|---|---|---|
| Regular season | 23,800円 | 31,700円 | 39,600円 | 31,700円 | 5,300円 |
| High season | 26,200円 | 34,900円 | 43,600円 | 34,900円 | 5,800円 |
| Top season | 30,900円 | 41,200円 | 51,500円 | 41,200円 | 6,900円 |
【 Regular season
】1/5〜4/24、5/11〜6/30、9/1〜12/23
【 High season
】4/25〜5/10、7/1〜7/31、12/24〜1/3
【 Top season
】8/1〜8/31
| Seating capacity | 5passengers |
|---|---|
| Engine displacement/Drivetrain | 1,984cc/4WD |
| Fuel economy(Diesel) | JC08 13.9km/L |
| Availability of cargo space | 3pieces(Medium) |
| Overall length×width×height | 4,680×1,900×1,640 |






| 6H | 12H | 24H | ∔1DAY | ∔1H | |
|---|---|---|---|---|---|
| Regular season | 23,800円 | 31,700円 | 39,600円 | 31,700円 | 5,300円 |
| High season | 26,200円 | 34,900円 | 43,600円 | 34,900円 | 5,800円 |
| Top season | 30,900円 | 41,200円 | 51,500円 | 41,200円 | 6,900円 |
【 Regular season
】1/5〜4/24、5/11〜6/30、9/1〜12/23
【 High season
】4/25〜5/10、7/1〜7/31、12/24〜1/3
【 Top season
】8/1〜8/31
| Seating capacity | 5passengers |
|---|---|
| Engine displacement/Drivetrain | 1,949cc/4WD |
| Fuel economy(Diesel) | JC08 8km/L |
| Availability of cargo space | 3pieces(Medium) |
| Overall length×width×height | 4,660×1,890×1,640 |




| 6H | 12H | 24H | ∔1DAY | ∔1H | |
|---|---|---|---|---|---|
| Regular season | 30,400円 | 40,500円 | 50,600円 | 40,500円 | 6,800円 |
| High season | 33,400円 | 44,600円 | 55,700円 | 44,600円 | 7,400円 |
| Top season | 39,500円 | 52,700円 | 65,800円 | 52,700円 | 8,800円 |
【 Regular season
】1/5〜4/24、5/11〜6/30、9/1〜12/23
【 High season
】4/25〜5/10、7/1〜7/31、12/24〜1/3
【 Top season
】8/1〜8/31
| Seating capacity | 5passengers |
|---|---|
| Engine displacement/Drivetrain | 2,990cc/4WD |
| Fuel economy(Light oil) | WLTCモード 7.4km/L |
| Availability of cargo space | 4pieces(Medium) |
| Overall length×width×height | 4,940×1,990×1,970 |