PRICE , LINEUP
PRICE , LINEUP






| 6H | 12H | 24H | ∔1DAY | ∔1H | |
|---|---|---|---|---|---|
| Regular season | 5,600円 | 7,500円 | 9,350円 | 7,500円 | 1,300円 |
| High season | 6,200円 | 8,300円 | 10,300円 | 8,300円 | 1,400円 |
| Top season | 7,300円 | 9,800円 | 12,200円 | 9,800円 | 1,600円 |
【 Regular season
】1/5〜4/24、5/11〜6/30、9/1〜12/23
【 High season
】4/25〜5/10、7/1〜7/31、12/24〜1/3
【 Top season
】8/1〜8/31
| Seating capacity | 4passengers |
|---|---|
| Engine displacement/Drivetrain | 659cc/4WD |
| Fuel economy(Regular) | WLTCモード:17.5km |
| Availability of cargo space | 2pieces(Medium) |
| Overall length×width×height | 3,395×1,475×1,830 |





| 6H | 12H | 24H | ∔1DAY | ∔1H | |
|---|---|---|---|---|---|
| Regular season | 5,600円 | 7,500円 | 9,350円 | 7,500円 | 1,300円 |
| High season | 6,200円 | 8,300円 | 10,300円 | 8,300円 | 1,400円 |
| Top season | 7,300円 | 9,800円 | 12,200円 | 9,800円 | 1,600円 |
【 Regular season
】1/5〜4/24、5/11〜6/30、9/1〜12/23
【 High season
】4/25〜5/10、7/1〜7/31、12/24〜1/3
【 Top season
】8/1〜8/31
| Seating capacity | 4passengers |
|---|---|
| Engine displacement/Drivetrain | 657cc/4WD |
| Fuel economy(Regular) | WLTCモード:22.4km |
| Availability of cargo space | 2pieces(Medium) |
| Overall length×width×height | 3,395×1,475×1,830 |





| 6H | 12H | 24H | ∔1DAY | ∔1H | |
|---|---|---|---|---|---|
| Regular season | 6,300円 | 8,400円 | 10,450円 | 8,400円 | 1,400円 |
| High season | 6,900円 | 9,200円 | 11,500円 | 9,200円 | 1,500円 |
| Top season | 8,200円 | 10,900円 | 13,600円 | 10,900円 | 1,800円 |
【 Regular season
】1/5〜4/24、5/11〜6/30、9/1〜12/23
【 High season
】4/25〜5/10、7/1〜7/31、12/24〜1/3
【 Top season
】8/1〜8/31
| Seating capacity | 5passengers |
|---|---|
| Engine displacement/Drivetrain | 1,500cc/4WD |
| Fuel economy(Regular) | WLTC 20.3km/L |
| Availability of cargo space | 2pieces(Medium) |
| Overall length×width×height | 3,950×1,695×1,510 |







| 6H | 12H | 24H | ∔1DAY | ∔1H | |
|---|---|---|---|---|---|
| Regular season | 6,300円 | 8,400円 | 10,450円 | 8,400円 | 1,400円 |
| High season | 6,900円 | 9,200円 | 11,500円 | 9,200円 | 1,500円 |
| Top season | 8,200円 | 10,900円 | 13,600円 | 10,900円 | 1,800円 |
【 Regular season
】1/5〜4/24、5/11〜6/30、9/1〜12/23
【 High season
】4/25〜5/10、7/1〜7/31、12/24〜1/3
【 Top season
】8/1〜8/31
| Seating capacity | 5passengers |
|---|---|
| Engine displacement/Drivetrain | 1.000㏄/4WD |
| Fuel economy(Regular) | WLTC燃費 16.8 km/L |
| Availability of cargo space | 2pieces(Medium) |
| Overall length×width×height | 3,700×1,670×1,735 |
※この車両にはナビゲーション機能はございません。スマートフォン連動機能(有線接続)にてマップアプリを利用してナビゲーションを利用することができます。








| 6H | 12H | 24H | ∔1DAY | ∔1H | |
|---|---|---|---|---|---|
| Regular season | 7,900円 | 10,600円 | 13,200円 | 10,600円 | 1,800円 |
| High season | 8,700円 | 11,700円 | 14,500円 | 11,700円 | 2,000円 |
| Top season | 10,300円 | 13,800円 | 17,200円 | 13,800円 | 2,300円 |
【 Regular season
】1/5〜4/24、5/11〜6/30、9/1〜12/23
【 High season
】4/25〜5/10、7/1〜7/31、12/24〜1/3
【 Top season
】8/1〜8/31
| Seating capacity | 5passengers |
|---|---|
| Engine displacement/Drivetrain | 1,490cc/4WD |
| Fuel economy(Regular) | WLTC 30.2km/L |
| Availability of cargo space | 2pieces(Medium) |
| Overall length×width×height | 3,950×1,695×1,510 |








| 6H | 12H | 24H | ∔1DAY | ∔1H | |
|---|---|---|---|---|---|
| Regular season | 9,200円 | 12,300円 | 15,400円 | 12,300円 | 2,100円 |
| High season | 10,100円 | 13,500円 | 16,900円 | 13,500円 | 2,300円 |
| Top season | 12,000円 | 16,000円 | 20,000円 | 16,000円 | 2,700円 |
【 Regular season
】1/5〜4/24、5/11〜6/30、9/1〜12/23
【 High season
】4/25〜5/10、7/1〜7/31、12/24〜1/3
【 Top season
】8/1〜8/31
| Seating capacity | 4passengers |
|---|---|
| Engine displacement/Drivetrain | 1,240cc/2WD(FF) |
| Fuel economy(Premium) | WLTCモード17.5km/L |
| Availability of cargo space | 1piece(Medium) |
| Overall length×width×height | 3,570×1,625×1,505 |