PRICE , LINEUP
PRICE , LINEUP




| 6H | 12H | 24H | ∔1DAY | ∔1H | |
|---|---|---|---|---|---|
| Regular season | 15,200円 | 20,200円 | 25,300円 | 20,200円 | 3,400円 |
| High season | 16,700円 | 22,200円 | 27,800円 | 22,200円 | 3,700円 |
| Top season | 19,800円 | 26,300円 | 32,900円 | 26,300円 | 4,400円 |
【 Regular season
】1/1~4/26、5/7~6/30、9/1~12/31
【 High season
】4/27~5/6、7/1~8/2、8/13~8/31
【 Top season
】8/3~8/12
| Seating capacity | 5passengers |
|---|---|
| Engine displacement/Drivetrain | 1,984cc/4WD |
| Fuel economy(Premium) | JC08 14.2km/L |
| Availability of cargo space | 2pieces(Medium) |
| Overall length×width×height | 4,350×1,815×1,435 |





| 6H | 12H | 24H | ∔1DAY | ∔1H | |
|---|---|---|---|---|---|
| Regular season | 23,100円 | 30,800円 | 38,500円 | 30,800円 | 5,100円 |
| High season | 25,400円 | 33,900円 | 42,400円 | 33,900円 | 5,700円 |
| Top season | 30,000円 | 40,000円 | 50,100円 | 40,000円 | 6,700円 |
【 Regular season
】1/1~4/26、5/7~6/30、9/1~12/31
【 High season
】4/27~5/6、7/1~8/2、8/13~8/31
【 Top season
】8/3~8/12
| Seating capacity | 5passengers |
|---|---|
| Engine displacement/Drivetrain | 1,968cc/4WD |
| Fuel economy(Diesel) | WLTC 16.1km/L |
| Availability of cargo space | 4pieces(Medium) |
| Overall length×width×height | 4,940×1,885×1,430 |




| 6H | 12H | 24H | ∔1DAY | ∔1H | |
|---|---|---|---|---|---|
| Regular season | 23,100円 | 30,800円 | 38,500円 | 30,800円 | 5,100円 |
| High season | 25,400円 | 33,900円 | 42,400円 | 33,900円 | 5,700円 |
| Top season | 30,000円 | 40,000円 | 50,100円 | 40,000円 | 6,700円 |
【 Regular season
】1/1~4/26、5/7~6/30、9/1~12/31
【 High season
】4/27~5/6、7/1~8/2、8/13~8/31
【 Top season
】8/3~8/12
| Seating capacity | 5passengers |
|---|---|
| Engine displacement/Drivetrain | 1,968cc/4WD |
| Fuel economy(Diesel) | WLTC 16.1km/L |
| Availability of cargo space | 4pieces(Medium) |
| Overall length×width×height | 4,940×1,885×1,465 |





| 6H | 12H | 24H | ∔1DAY | ∔1H | |
|---|---|---|---|---|---|
| Regular season | 16,500円 | 22,000円 | 27,500円 | 22,000円 | 3,700円 |
| High season | 18,200円 | 24,200円 | 30,300円 | 24,200円 | 4,000円 |
| Top season | 21,500円 | 28,600円 | 35,800円 | 28,600円 | 4,800円 |
【 Regular season
】1/1~4/26、5/7~6/30、9/1~12/31
【 High season
】4/27~5/6、7/1~8/2、8/13~8/31
【 Top season
】8/3~8/12
| Seating capacity | 5passengers |
|---|---|
| Engine displacement/Drivetrain | 1,968cc/4WD |
| Fuel economy(Diesel) | JC08 15.4km/L |
| Availability of cargo space | 3pieces(Medium) |
| Overall length×width×height | 4,520×1,840×1,565 |




| 6H | 12H | 24H | ∔1DAY | ∔1H | |
|---|---|---|---|---|---|
| Regular season | 23,100円 | 30,800円 | 38,500円 | 30,800円 | 5,100円 |
| High season | 25,400円 | 33,900円 | 42,400円 | 33,900円 | 5,700円 |
| Top season | 30,000円 | 40,000円 | 50,100円 | 40,000円 | 6,700円 |
【 Regular season
】1/1~4/26、5/7~6/30、9/1~12/31
【 High season
】4/27~5/6、7/1~8/2、8/13~8/31
【 Top season
】8/3~8/12
| Seating capacity | 5passengers |
|---|---|
| Engine displacement/Drivetrain | 1,984cc/4WD |
| Fuel economy(Diesel) | JC08 13.9km/L |
| Availability of cargo space | 3pieces(Medium) |
| Overall length×width×height | 4,680×1,900×1,640 |